2014 Men's Wednesday Night Fall Ball - End of Season
 

PLAYER AT BATS ON BASE 1B 2B 3B HR W RUNS RBI OBA
Wyatt McGeary 48 31 14 9 2 1 5 20 20 .646
Guy Hall 31 19 9 5 1 0 4 13 11 .613
Dave Fritz 41 25 13 7 0 3 2 16 24 .610
AJ Hohmann 33 19 14 4 1 0 0 13 10 .576
Mike Hannan 24 13 10 2 0 0 1 4 6 .542
Jeremy Curtiss 49 26 21 1 0 0 4 11 11 .531
Bob Vandenberg 12 6 3 0 0 0 3 1 0 .500
Bill McGeary 50 24 22 0 0 0 2 8 6 .480
Dylan McGeary 42 20 14 1 3 1 1 11 14 .476
Terry McLennand 21 10 10 0 0 0 0 6 4 .476
Curt Denzik 30 14 9 4 0 0 1 7 8 .467
Dan Hughes 40 18 16 0 0 0 2 6 3 .450
Greg Reed 36 14 10 0 0 0 4 6 5 .389
Bob Poynton 18 7 6 1 0 0 0 2 2 .389
Dustin Sears 8 3 2 1 0 0 0 3 2 .375
Brian Moline 7 2 2 0 0 0 0 0 1 .286
                     
TEAM 490 251 175 35 7 5 29 127 127 .512